Xiaomi Redmi Note 4G Price and Specifications
February 29, 2020
Xiaomi Redmi Note 4G price and specifications

SUMMARY
Performance | Snapdragon 400 |
Storage | 8 GB |
Camera | 13 MP |
Battery | 3100 mAh |
Display | 5.5″ (13.97 cm) |
Ram | 2 GB |
KEY SPECS
Front Camera | 5 MP |
Battery | 3100 mAh |
Processor | Qualcomm Snapdragon 400 MSM8928 |
Display | 5.5 inches |
Ram | 2 GB |
Rear Camera | 13 MP |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
GENERAL
Operating System | Android v4.4.2 (Kitkat) |
Sim Slots | Single SIM, GSM |
Model | Redmi Note 4G |
Custom Ui | MIUI |
Brand | Xiaomi |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
MULTIMEDIA
Fm Radio | Yes |
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
PERFORMANCE
Chipset | Qualcomm Snapdragon 400 MSM8928 |
Graphics | Adreno 305 |
Processor | Quad core, 1.6 GHz, Cortex A7 |
Architecture | 32 bit |
Ram | 2 GB |
DESIGN
Width | 78.7 mm |
Weight | 185 grams |
Thickness | 9.4 mm |
Height | 154 mm |
Colours | Black, White |
DISPLAY
Display Type | IPS LCD |
Screen To Body Ratio Calculated | 68.65 % |
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | HD (720 x 1280 pixels) |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Pixel Density | 267 ppi |
STORAGE
Internal Memory | 8 GB |
Usb Otg Support | Yes |
Expandable Memory | Yes Up to 64 GB |
CAMERA
Settings | ISO control |
Camera Features | Digital Zoom, Digital image stabilization, Face detection, Smile detection, Touch to focus |
Image Resolution | 4128 x 3096 Pixels |
Autofocus | Yes |
Shooting Modes | High Dynamic Range mode (HDR) |
Resolution | 5 MP Front Camera |
Physical Aperture | F2.2 |
Flash | Yes LED Flash |
Video Recording | 1280×720 @ 30 fps |
BATTERY
Type | Li-Polymer |
Capacity | 3100 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wifi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes v4.0 |
Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 900 MHz2G Bands: GSM 1800 / 900 MHz GPRS:Available EDGE:Available |