Galaxy Ace 3 Price And Specifications
December 22, 2019
Galaxy Ace 3 Price And Specifications
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2013, June |
|---|---|---|
| Status | Available. Released 2013, July |
| BODY | Dimensions | 121.2 x 62.7 x 9.8 mm (3G) / 121.2 x 62.7 x 10 mm (LTE) |
|---|---|---|
| Weight | 115 g (3G) / 119.5 g (LTE) (4.06 oz) | |
| Build | Plastic body | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.0 inches, 45.5 cm2 (~59.9% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
| PLATFORM | OS | Android 4.2 (Jelly Bean) |
|---|---|---|
| Chipset | Broadcom BCM21664 (3G) / Qualcomm MSM8930 Snapdragon 400 (28 nm) (LTE) | |
| CPU | Dual-core 1.0 GHz Cortex-A9 (3G) / Dual-core 1.2 GHz Krait (LTE) | |
| GPU | Broadcom VideoCore IV (3G) / Adreno 305 (LTE) |
| MEMORY | Card slot | microSD, up to 64 GB (dedicated slot) |
|---|---|---|
| Internal | 4GB 1GB RAM (3G), 8GB 1GB RAM (LTE) |
| MAIN CAMERA | Single | 5 MP, f/2.6, AF |
|---|---|---|
| Features | LED flash, panorama | |
| Video | 720p@30fps |
| SELFIE CAMERA | Single | VGA |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (LTE model only) | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|
| BATTERY | Removable Li-Ion 1500 (3G) / 1800 (LTE) mAh battery | |
|---|---|---|
| Stand-by | Up to 370 h (3G) | |
| Talk time | Up to 8 h (3G) |
| MISC | Colors | Black, White, Dark Red |
|---|---|---|
| Models | GT-S7272, GT-S7275, GT-S7275R, GT-S720, GT-S7270 | |
| SAR | 0.67 W/kg (head) 0.45 W/kg (body) | |
| SAR EU | 0.47 W/kg (head) 0.35 W/kg (body) | |
| Price | About 130 EUR |
| TESTS | Display | Contrast ratio: 879:1 (nominal) / 1.622:1 (sunlight) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 62dB / Ring 66dB | |
| Battery life |