Galaxy Grand I9082 Price And Specifications
December 22, 2019
Galaxy Grand I9082 Price And Specifications
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2012, December. Released 2013, January |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 143.5 x 76.9 x 9.6 mm (5.65 x 3.03 x 0.38 in) |
|---|---|---|
| Weight | 162 g (5.71 oz) | |
| Build | Plastic body | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches, 71.2 cm2 (~64.5% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~187 ppi density) |
| PLATFORM | OS | Android 4.1.2 (Jelly Bean), upgradable to 4.2.2 (Jelly Bean); TouchWiz UI |
|---|---|---|
| CPU | Dual-core 1.2 GHz Cortex-A9 | |
| GPU | Broadcom VideoCore IV |
| MEMORY | Card slot | microSD, up to 64 GB (dedicated slot) |
|---|---|---|
| Internal | 8GB 1GB RAM |
| MAIN CAMERA | Single | 8 MP, f/2.7 AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps, stereo sound rec. |
| SELFIE CAMERA | Single | 2 MP |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot, DLNA |
|---|---|---|
| Bluetooth | 4.0, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Removable Li-Ion 2100 mAh battery | |
|---|---|---|
| Stand-by | Up to 440 h | |
| Talk time | Up to 10 h 10 min |
| MISC | Colors | Black, White |
|---|---|---|
| Models | GT-I9082, GT-I9082Z, GT-I9082L | |
| SAR | 0.37 W/kg (head) 1.11 W/kg (body) | |
| SAR EU | 0.24 W/kg (head) 0.29 W/kg (body) | |
| Price | About 180 EUR |
| TESTS | Display | Contrast ratio: 948:1 (nominal) / 1.321:1 (sunlight) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 74dB / Noise 66dB / Ring 76dB | |
| Audio quality | Noise -80.8dB / Crosstalk -80.7dB | |
| Battery life |