Oppo R7 Plus Price and Specifications
February 13, 2020
Oppo R7 PlusPrice and Specifications
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, May |
---|---|---|
Status | Available. Released 2015, May |
BODY | Dimensions | 158 x 82 x 7.8 mm (6.22 x 3.23 x 0.31 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 99.2 cm2 (~76.6% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 5.1.1 (Lollipop); ColorOS 2.1 |
---|---|---|
Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) | |
CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) | |
GPU | Adreno 405 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM | |
eMMC 4.5 |
MAIN CAMERA | Single | 13 MP, f/2.2, 1/3.1″, 1.12µm, Laser AF |
---|---|---|
Features | Schneider-Kreuznach optics, dual-LED flash, panorama, HDR | |
Video | 1080p@60fps, 720p@120fps |
SELFIE CAMERA | Single | 8 MP, f/2.4 |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
BATTERY | Non-removable Li-Po 4100 mAh battery | |
---|---|---|
Charging | Fast battery charging 20W: 75% in 30 min (VOOC Flash Charge) |
MISC | Colors | Golden, Silver |
---|---|---|
Models | R7plusf | |
Price | About 430 EUR |