Oppo R7 Price and Specifications
February 13, 2020
Oppo R7 Price and Specifications
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2015, May |
|---|---|---|
| Status | Available. Released 2015, May |
| BODY | Dimensions | 143 x 71 x 6.3 mm (5.63 x 2.80 x 0.25 in) |
|---|---|---|
| Weight | 147 g (5.19 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches, 67.7 cm2 (~66.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~445 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 4.4.2 (KitKat); ColorOS 2.1 |
|---|---|---|
| Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) | |
| CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) | |
| GPU | Adreno 405 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 16GB 3GB RAM | |
| eMMC 4.5 |
| MAIN CAMERA | Single | 13 MP, f/2.2, PDAF |
|---|---|---|
| Features | LED flash, panorama, HDR, Schneider-Kreuznach optics | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.4 |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | No | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|
| BATTERY | Non-removable Li-Po 2320 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 20W: 75% in 30 min (VOOC Flash Charge) |
| MISC | Colors | Golden, Silver |
|---|---|---|
| Models | R7f | |
| Price | About 360 EUR |