Samsung S7710 Galaxy Xcover 2 Price And Specifications
January 7, 2020
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2013, January |
|---|---|---|
| Status | Available. Released 2013, March |
| BODY | Dimensions | 130.5 x 67.7 x 12 mm (5.14 x 2.67 x 0.47 in) |
|---|---|---|
| Weight | 148.5 g (5.22 oz) | |
| SIM | Mini-SIM | |
| IP67 dust/water resistant (up to 1m for 30 mins) |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.0 inches, 45.5 cm2 (~51.5% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | |
| Protection | Scratch-resistant glass |
| PLATFORM | OS | Android 4.1.2 (Jelly Bean); TouchWiz UI 5 |
|---|---|---|
| CPU | Dual-core 1.0 GHz Cortex-A9 | |
| GPU | Mali-400 |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 4GB 1GB RAM |
| MAIN CAMERA | Single | 5 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 720p@30fps |
| SELFIE CAMERA | Single | VGA |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| DNSe sound |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, DLNA |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | Stereo FM radio, RDS, recording | |
| USB | microUSB 2.0 (MHL TV-out) |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Removable Li-Ion 1700 mAh battery | |
|---|---|---|
| Stand-by | Up to 570 h (2G) / Up to 370 h (3G) | |
| Talk time | Up to 15 h (2G) / Up to 9 h (3G) | |
| Music play | Up to 43 h |
| MISC | Colors | Gray |
|---|---|---|
| Models | GT-S7710, GT-S7710L | |
| SAR | 0.61 W/kg (head) 1.03 W/kg (body) | |
| SAR EU | 0.50 W/kg (head) 0.51 W/kg (body) | |
| Price | About 190 EUR |
| TESTS | Display | Contrast ratio: 898:1 (nominal) / 1.632:1 (sunlight) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 68dB / Noise 64dB / Ring 74dB | |
| Audio quality | Noise -80.7dB / Crosstalk -81.6dB | |
| Battery life |