Xiaomi Redmi Note Price and Specifications
February 29, 2020
Xiaomi Redmi Note price and specifications

SUMMARY
Price In India | ₹ 10,499 |
Performance | Snapdragon 665 |
Storage | 64 GB |
Camera | 48+8+2+2 MP |
Battery | 4000 mAh |
Display | 6.3″ (16 cm) |
Ram | 4 GB |
Launch Date In India | October 21, 2019 (Official) |
KEY SPECS
Front Camera | 13 MP |
Battery | 4000 mAh |
Processor | Qualcomm Snapdragon 665 |
Display | 6.3 inches |
Ram | 4 GB |
Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor Position | Rear |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | Yes |
Operating System | Android v9.0 (Pie) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Redmi Note 8 |
Launch Date | October 21, 2019 (Official) |
Custom Ui | MIUI |
Brand | Xiaomi |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Fm Radio | Yes |
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
PERFORMANCE
Chipset | Qualcomm Snapdragon 665 |
Graphics | Adreno 610 |
Processor | Octa core (2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260) |
Architecture | 64 bit |
Ram | 4 GB |
DESIGN
Build Material | Back: Gorilla Glass |
Thickness | 8.3 mm |
Width | 75.3 mm |
Weight | 188 grams |
Waterproof | Yes Splash proof |
Height | 158.3 mm |
Colours | Nepture Blue, Moonlight White, Cosmic Purple, Space Black |
DISPLAY
Display Type | IPS LCD |
Aspect Ratio | 19.5:9 |
Bezelless Display | Yes with waterdrop notch |
Screen To Body Ratio Claimed By The Brand | 90 % |
Pixel Density | 409 ppi |
Screen Protection | Corning Gorilla Glass v5 |
Screen To Body Ratio Calculated | 81.56 % |
Screen Size | 6.3 inches (16 cm) |
Screen Resolution | 1080 x 2340 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 64 GB |
Usb Otg Support | Yes |
Expandable Memory | Yes Up to 512 GB |
CAMERA
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 8000 x 6000 Pixels |
Sensor | ISOCELL Plus |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 13 MP f/2.0 Primary Camera(1.12µm pixel size) |
Physical Aperture | F2.0 |
Flash | Yes Dual LED Flash |
Video Recording | 1920×1080 @ 30 fps |
BATTERY
User Replaceable | No |
Type | Li-Polymer |
Quick Charging | Yes Fast |
Capacity | 4000 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wifi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Typec | Yes (Doesn`t support micro-USB) |
Usb Connectivity | Mass storage device, USB charging |
Sar Value | Head: 1.13 W/kg, Body: 0.634 W/kg |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |