Xiaomi Redmi Note Prime Price and Specifications
February 29, 2020
Xiaomi Redmi Note Prime price and specifications
SUMMARY
Performance | Snapdragon 410 |
Storage | 16 GB |
Camera | 13 MP |
Battery | 3100 mAh |
Display | 5.5″ (13.97 cm) |
Ram | 2 GB |
Launch Date In India | December 15, 2015 (Official) |
KEY SPECS
Front Camera | 5 MP |
Battery | 3100 mAh |
Processor | Qualcomm Snapdragon 410 MSM8916 |
Display | 5.5 inches |
Ram | 2 GB |
Rear Camera | 13 MP |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | No |
GENERAL
Quick Charging | No |
Operating System | Android v4.4 (Kitkat) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Redmi Note Prime |
Launch Date | December 15, 2015 (Official) |
Brand | Xiaomi |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | No |
MULTIMEDIA
Fm Radio | Yes |
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
PERFORMANCE
Chipset | Qualcomm Snapdragon 410 MSM8916 |
Graphics | Adreno 306 |
Processor | Quad core, 1.2 GHz, Cortex A53 |
Architecture | 64 bit |
Ram | 2 GB |
DESIGN
Width | 78.7 mm |
Weight | 185 grams |
Thickness | 9.4 mm |
Height | 154 mm |
Colours | White |
DISPLAY
Display Type | IPS LCD |
Pixel Density | 267 ppi |
Screen Protection | No |
Screen To Body Ratio Calculated | 68.65 % |
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | HD (720 x 1280 pixels) |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 16 GB |
Usb Otg Support | Yes |
Expandable Memory | Yes Up to 32 GB |
CAMERA
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Touch to focus |
Image Resolution | 4128 x 3096 Pixels |
Sensor | CMOS image sensor |
Autofocus | No |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 5 MP Primary Camera |
Physical Aperture | F2.2 |
Optical Image Stabilisation | No |
Flash | No |
Video Recording | 1280×720 @ 30 fps |
BATTERY
User Replaceable | Yes |
Standby Time | Up to 775 Hours(2G) |
Talktime | Up to 38 Hours(2G) |
Type | Li-Polymer |
Capacity | 3100 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, a/b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v4.0 |
Usb Connectivity | microUSB 2.0 |
Hdmi | No |
Nfc | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3)3G Bands: UMTS 1900 / 2100 / 900 MHz2G Bands: GSM 1800 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 150 Mbit/s ? (LTE category 4)GPRS:Available EDGE:Available |
Sim 2 | 2G Bands: GSM 1800 / 850 / 900 MHz |